Changodar, Ahmedabad, Gujarat
GST No. 24ACZPS4502N1ZW
Call 08048274025 78% Response Rate
Send Enquiry
Minimum Order Quantity: 1 Piece
| Power Source | Hydraulic |
| Maximum Continuous Pressure Bar | 200 Bar |
| Motor Horsepower | 1 HP |
| Model Name/Number | 1P 3017, 3020, 3028 |
| Material | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Semi-Automatic |
| Motor Horsepower | 2 HP |
| Pressure | 25 Bar |
| Model Name/Number | Ace Crane Main Pump |
| Flow Rate | 30 LPM |
| Motor Speed | 1000 RPM |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Usage/Application | Industrial |
| Automation Grade | Automatic |
| Material | Aluminium |
| Packaging Type | Box |
| Tear Resistance | Yes |
| Corrosion Resistance | Yes |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Operating Pressure | up to 10 bar |
| Material | Stainless Steel |
| Media | Air |
| Pressure | High Pressure |
| Temperature Of Media | High Temperature |
| Body Style | Globe Type |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Flow Rate | 50 LPM |
| Power Source | AC Powered |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Pump Type | Centrifugal Pump |
| Automation Grade | Automatic |
| Motor Speed | 1000 RPM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | DC Powered |
| Motor Power | >5 HP |
| Model Name/Number | 3P 3150, 3180, 3210, 3250, 3300, 3330, 3380, 3500 |
| Material | Aluminium |
| Flow Rate | 40 LPM |
| Phase | 3 |
| Maximum Pressure | 150-200 bar |
Additional Information:
View Complete details
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 3 HP |
| Pressure | 100 Bar |
| Flow Rate | 10 LPM |
| Pump Type | Centrifugal Pump |
| Motor Speed | 3000 RPM |
| Country of Origin | Made in India |
View Complete details
Minimum Order Quantity: 1 Piece
| Power Source | Hydraulic |
| Maximum Continuous Pressure Bar | 200 Bar |
| Motor Horsepower | 2 HP |
| Model Name/Number | 2P 3050, 3070, 3090, 3105, 3120, 3146, 3158, 3220 |
| Country of Origin | Made in India |
Additional Information:
View Complete details
| Power Source | AC Powered |
| Motor Power | 1 HP |
| Material | Cast iron |
| Flow Rate | 10 LPM |
| Maximum Pressure | 100 bar |
View Complete details
Minimum Order Quantity: 1 Unit
| Capacity | 31 cum |
| Usage/Application | Concrete Pumping |
| Brand/Make | Parco |
| Material | Aluminium |
| I Deal In | New and Second Hand |
| Country of Origin | Made in India |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Model Name/Number | 2P3120 |
| Material | Aluminium |
Additional Information:
View Complete details
| Pump Type | Centrifugal Pump |
| Power Source | AC Powered |
| Automation Grade | Manual |
| Motor Horsepower | 3 HP |
| Pressure | 25 Bar |
| Flow Rate | 50 LPM |
| Motor Speed | 1000 RPM |
View Complete details
Minimum Order Quantity: 1 Unit
| Usage/Application | Concrete Pumping |
| Brand/Make | Ajax |
| Capacity | 5 HP |
| Power | 5 HP |
| Engine Power | 10 HP |
| Model Name/Number | 3P 3150, 3180, 3210, 3250, 3300, 3330, 3380, 3500 |
| Material | Aluminium |
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
| Pump Type | Centrifugal Pump |
| Power Source | Pneumatic |
| Motor Horsepower | 2 HP |
| Flow Rate | 10 LPM |
| Material | Cast Iron |
Additional Information:
View Complete details